Listed below is a breakdown of single family homes currently on the market in the 28411 area, including Ogden and Porters Neck. The pending and sold properties have gone under contract or sold since March 1, 2008.
PRICE RANGE | ACTIVE | PENDING | SOLD |
$100,000-$200,000 | 64 | 8 | 3 |
$201,000-$300,000 | 105 | 3 | 1 |
$301,000-$400,000 | 70 | 1 | 0 |
$401,000-$500,000 | 70 | 0 | 4 |
$501,000-$600,000 | 38 | 2 | 0 |
$601,000-$750,000 | 34 | 1 | 1 |
$751,000-$1,000,000 | 14 | 0 | 0 |
$1,1000,000-$5,500,000 | 38 | 1 | 0 |
To view homes for sale in Wilmington, or to check out area information, visit www.thekeytowilmington.com.
The above information is from the Wilmington Regional Association of Realtors Multiple Listing Service. It is deemed to be accurate but not guaranteed.
Diane Parker, Broker,Realtor,e-PRO,CNMS, CNRS, CNAS

